Thursday, May 14, 2026
19 games — Totals
Live
5Thursday, May 14, 2026
| Time | Game | Opener | |||
|---|---|---|---|---|---|
Thu 5/14 5:11 PM LIVE | o9 -125 | — | o9 -125 | — | |
| u9 -105 | — | u9 -105 | — | ||
Thu 5/14 5:41 PM LIVE | o9 -118 | o9 -118 | o8.5 -125 | o8.5 -120 | |
| u9 -102 | u9 -102 | u8.5 -105 | u8.5 +100 | ||
Thu 5/14 5:41 PM LIVE | o7.5 -115 | o7.5 -115 | o7.5 -120 | o7.5 -115 | |
| u7.5 -105 | u7.5 -105 | u7.5 -110 | u7.5 -105 | ||
Thu 5/14 6:11 PM LIVE | o9 -110 | o9 -110 | o9 -110 | o9 -110 | |
| u9 -110 | u9 -110 | u9 -110 | u9 -110 | ||
Thu 5/14 7:06 PM LIVE | o9.5 -118 | o9.5 -118 | o10 -105 | o9.5 -120 | |
Athletics | u9.5 -102 | u9.5 -102 | u10 -115 | u9.5 +100 |
Upcoming
12Thursday, May 14, 2026
| Time | Game | Opener | |||
|---|---|---|---|---|---|
Thu 5/14 10:46 PM | o7 -113 | o7 -113 | o7 -120 | o7 -115 | |
| u7 -107 | u7 -107 | u7 +100 | u7 -105 | ||
Thu 5/14 11:16 PM | o7.5 +100 | o7.5 +100 | o7.5 -105 | o7.5 +100 | |
| u7.5 -120 | u7.5 -120 | u7.5 -115 | u7.5 -120 | ||
Thu 5/14 11:41 PM | o8 -105 | o8 -105 | o8 -105 | o8 -110 | |
| u8 -115 | u8 -115 | u8 -115 | u8 -110 |
Friday, May 15, 2026
| Time | Game | Opener | |||
|---|---|---|---|---|---|
Fri 5/15 2:11 AM | o8 -102 | o8 -102 | o8 -110 | o8 +100 | |
| u8 -118 | u8 -118 | u8 -110 | u8 -120 | ||
Fri 5/15 10:46 PM | — | — | — | — | |
| — | — | — | — | ||
Fri 5/15 10:46 PM | — | — | — | — | |
| — | — | — | — | ||
Fri 5/15 11:11 PM | — | — | — | — | |
| — | — | — | — | ||
Fri 5/15 11:11 PM | — | — | — | — | |
| — | — | — | — | ||
Fri 5/15 11:16 PM | — | — | — | — | |
| — | — | — | — | ||
Fri 5/15 11:41 PM | — | — | — | — | |
| — | — | — | — |
Saturday, May 16, 2026
| Time | Game | Opener | |||
|---|---|---|---|---|---|
Sat 5/16 12:41 AM | — | — | — | — | |
| — | — | — | — | ||
Sat 5/16 1:41 AM | — | — | — | — | |
| — | — | — | — |
Completed
2| Time | Game | Opener | |||
|---|---|---|---|---|---|
Thu 5/14 4:36 PM | o11.5 -105 | — | o11.5 -105 | — | |
| u11.5 -125 | — | u11.5 -125 | — | ||
Thu 5/14 4:41 PM | o9.5 -115 | — | o9.5 -115 | — | |
| u9.5 -115 | — | u9.5 -115 | — |